Rock Alternative Rock
1. All I Really Want 4:45
2. You Oughta Know 4:09
3. Perfect 3:08
4. Hand In My Pocket 3:41
5. Right Through You 2:56
6. Forgiven 5:00
7. You Learn 3:59
8. Head Over Feet 4:27
9. Mary Jane 4:40
10. Ironic 3:49
11. Not The Doctor 3:47
12. Wake Up 4:53
13.1. You Oughta Know (Jimmy The Saint Blend) 4:11
13.2. Your House (A Capella) 3:02
Released : 1995
IMPORTANT : Please note that we use third party images in most of our listings, so the image(s) dispayed will not be the actual item you are purchasing. If you are looking for a very specific version/pressing/variant please check with us first and we can send photos of the actual item.
Grading uses the Goldmine Standard
Many 7" Vinyl Singles are sold in generic paper or card sleeves and not in the picture sleeves which are shown - these will be described as 'Generic' or 'Not Graded' in the condition descriptions above. For CDs the stated Grading does not include Jewel cases as these are replaceable - however any badly damaged Jewel cases will normally be replaced prior to shipping.
Catalogue Data : Barcode 0 9362-45901-2 5
Barcode 093624590125
Rights Society ASCAP/BMI
Pressing Plant ID Specialty 'S' Logo
Matrix / Runout 1 45901-2 RE-1 SRC**01 M4S24
Matrix / Runout 1 45901-2 RE-1 SRC##02 M1S9
Matrix / Runout 1 45901-2 RE-1 SRC##02 M1S18
Matrix / Runout 1 45901-2 RE-1 SRC##02 M7S50
Matrix / Runout 1 45901-2 RE-1 SRC##02 M3S31
Matrix / Runout 1 45901-2 RE-1 SRC##02 M1S22
Matrix / Runout 1 45901-2 RE-1 SRC**01 M3S4
Matrix / Runout 1 45901-2 RE-1 SRC##02 M1S17
Matrix / Runout 1 45901-2 RE-1 SRC**01 M4S1
Matrix / Runout 1 45901-2 RE-1 SRC**01 M3S10
Matrix / Runout 1 45901-2 RE-1 SRC**01 MSS11
Matrix / Runout 1 45901-2 RE-1 SRC**01 M4S10
Matrix / Runout 1 45901-2 RE-1 SRC**02 M1S4
Matrix / Runout 1 45901-2 RE-1 SRC**02 M1S20
Matrix / Runout 1 45901-2 RE-1 SRC**01 M3S21
Matrix / Runout 1 45901-2 RE-1 SRC**01 M3S12
Matrix / Runout 1 45901-2 RE-1 SRC##02 M7S39
Matrix / Runout 1 45901-2 RE-1 SRC**01 M3S7
Matrix / Runout 1 45901-2 RE-1 SRC**01 M3S1
Matrix / Runout 1 45901-2 RE-1 SRC##02 M4S2
Matrix / Runout 1 45901-2 RE-1 SRC##02 M3S25
Matrix / Runout 1 45901-2 RE-1 SRC**01 M4S18
Matrix / Runout 1 45901-2 RE-1 SRC##02 M1S12
Matrix / Runout 1 45901-2 RE-1 SRC##02 M5S7
Matrix / Runout 1 45901-2 RE-1 SRC**01 M4S11
Matrix / Runout 1 45901-2 RE-1 SRC##02 M3S19
Matrix / Runout 1 45901-2 RE-1 SRC**01 M4S19
Matrix / Runout 1 45901-2 RE-1 SRC**01 M4S28
Matrix / Runout 1 45901-2 RE-1 SRC##02 MZS30
Matrix / Runout 1 45901-2 RE-1 SRC##02 M7S1
Matrix / Runout 1 45901-2 RE-1 SRC**01 M4S22
Matrix / Runout 1 45901-2 RE-1 SRC**01 M4S31
Matrix / Runout 1 45901-2 RE-1 SRC##02 M3S30
Matrix / Runout 1 45901-2 RE-1 SRC##02 M3S16
Matrix / Runout 1 45901-2 RE-1 SRC**01 M4S6
Matrix / Runout 1 45901-2 RE-1 SRC##02 M3S20
9 45901-2 / 27452784
Listing ID : 3867001090
Data provided by Discogs