Classical Romantic
1-1.  Gretchen Am Spinnrad D. 118 3:43
1-2.  Suleika I D. 720 5:33
1-3.  Suleika II D. 717 4:20
1-4.  Schwestergruß D. 762 5:55
1-5.  Schlummerlied D. 527 2:33
1-6.  An Die Untergehende Sonne D. 457 6:07
1-7.  Mignon I D. 877 Nr. 2 4:44
1-8.  Mignon II D. 877 Nr. 3 3:07
1-9.  Mignon III D. 877 Nr. 4 3:11
1-10.  Mignon D. 321 4:58
1-11.  Bertha's Lied In Der Nacht D. 653 4:46
1-12.  Epistel D. 749 5:35
1-13.  Ellens Gesang I D. 837 6:56
1-14.  Ellens Gesang II D. 838 2:51
1-15.  Ellens Gesang III D. 839 6:44
1-16.  Hin Und Wieder D. 239 1:24
1-17.  Lieber Schwärmt D. 239 1:20
1-18.  An Die Nachtigall D. 497 1:31
1-19.  Wiegenlied D. 498 2:53
2-1.  Delphine D. 857 5:08
2-2.  Wiegenlied D. 867 4:35
2-3.  Die Männer Sind Mechant D. 866 Nr. 3 2:54
2-4.  Iphigenia D. 573 3:27
2-5.  Das Mädchen D. 652 2:51
2-6.  Die Junge Nonne D. 828 4:46
2-7.  Am Grabe Anselmos D. 504 4:09
2-8.  Abendstern D. 806 2:39
2-9.  Strophe Von Schiller ('Die Götter Griechenlands') D. 677 4:43
2-10.  Gondelfahrer D. 808 2:09
2-11.  Auflösung D. 807 2:49
2-12.  Die Forelle D. 550  2:03
2-13.  Rastlose Liebe D. 138  1:25
2-14.   Auf Dem Wasser Zu Singen D. 774  3:18
2-15.  Der Tod Und Das Mädchen D. 531 2:27
2-16.  An Die Musik D. 547  2:47
2-17.  Frühlingsglaube D. 686  2:52
2-18.  Der Musensohn D. 764  2:16
2-19.  An Sylvia D. 891 2:56
2-20.  Litanei D. 343 5:31
2-21.  Heidenröslein D. 257 1:51
2-22.  Nacht Und Träume D. 827 4:34
2-23.  Du Bist Die Ruh' D. 776  4:28
Released : 1996
IMPORTANT : Please note that we use third party images in most of our listings, so the image(s) dispayed will not be the actual item you are purchasing. If you are looking for a very specific version/pressing/variant please check with us first and we can send photos of the actual item.
Grading uses the Goldmine Standard 
Many 7" Vinyl Singles are sold in generic paper or card sleeves and not in the picture sleeves which are shown - these will be described as 'Generic' or 'Not Graded' in the condition descriptions above. For CDs the stated Grading does not include Jewel cases as these are replaceable - however any badly damaged Jewel cases will normally be replaced prior to shipping.
Catalogue Data : Barcode 7 24356 93892 2
Barcode 724356938922
Matrix / Runout EMI 5693902 CDM01 1-1-7-NL
Mastering SID Code IFPI LB01
Mould SID Code IFPI 155E
Matrix / Runout EMI 5693912 CDM01 1-2-4-NL
Mastering SID Code IFPI LB01
Mould SID Code IFPI 151D
SPARS Code ADD
Other 5 69389 2
 7243 5 69389 2 2 / 25310459
Listing ID : 3684671788
Data provided by Discogs