Rock Rock & Roll, Psychedelic Rock, Beat
1-1. Love Me Do 2:23
1-2. Please Please Me 2:03
1-3. From Me To You 1:57
1-4. She Loves You 2:22
1-5. I Want To Hold Your Hand 2:26
1-6. All My Loving 2:08
1-7. Can't Buy Me Love 2:13
1-8. A Hard Day's Night 2:34
1-9. And I Love Her 2:31
1-10. Eight Days A Week 2:45
1-11. I Feel Fine 2:19
1-12. Ticket To Ride 3:10
1-13. Yesterday 2:05
2-1. Help! 2:20
2-2. You've Got To Hide Your Love Away 2:11
2-3. We Can Work It Out 2:16
2-4. Day Tripper 2:49
2-5. Drive My Car 2:27
2-6. Norwegian Wood (This Bird Has Flown) 2:05
2-7. Nowhere Man 2:44
2-8. Michelle 2:42
2-9. In My Life 2:27
2-10. Girl 2:31
2-11. Paperback Writer 2:18
2-12. Eleanor Rigby 2:08
2-13. Yellow Submarine 2:37
Released : 1993
IMPORTANT : Please note that we use third party images in most of our listings, so the image(s) dispayed will not be the actual item you are purchasing. If you are looking for a very specific version/pressing/variant please check with us first and we can send photos of the actual item.
Grading uses the Goldmine Standard
Many 7" Vinyl Singles are sold in generic paper or card sleeves and not in the picture sleeves which are shown - these will be described as 'Generic' or 'Not Graded' in the condition descriptions above. For CDs the stated Grading does not include Jewel cases as these are replaceable - however any badly damaged Jewel cases will normally be replaced prior to shipping.
Catalogue Data : Barcode 0 77779 70362 3
Barcode 077779703623
Other 0777 7 97037 2 2
Other 0777 7 97038 2 1
Other CDPCSP 717/1
Other CDPCSP 717/2
Label Code LC 0174
Price Code PM 613
Rights Society BIEM/STEMRA
Matrix / Runout 797037 2 @ 4 2-2-25-NL
Matrix / Runout 797037 2 @ 4 2-7-8-NL
Matrix / Runout 797037 2 @ 4 2-5-4-NL
Matrix / Runout 797037 2 @ 4 2-1-4-NL
Matrix / Runout 797037 2 @ 4 2-11-7-NL
Matrix / Runout 797037 2 @ 4 2-1-17-NL
Matrix / Runout 797037 2 @ 4 2-15-2-NL
Matrix / Runout 797037 2 @ 4 2-3-2-NL
Matrix / Runout 797037 2 @ 4 2-2-21-NL
Matrix / Runout 797037 2 @ 4 2-2-6-NL
Matrix / Runout 797037 2 @ 4 2-1-19-NL
Matrix / Runout 797037 2 @ 4 2-2-20-NL
Matrix / Runout 797038 2 @ 4 2-9-6-NL
Matrix / Runout 797037 2 @ 4 2-1-14-NL
Matrix / Runout 797037 2 @ 4 2-5-2-NL
Matrix / Runout 797037 2 @ 4 2-1-8-NL
Matrix / Runout 797037 2 @ 4 2-1-12-NL
Matrix / Runout 797037 2 @ 4 2-7-1-NL
Matrix / Runout 797037 2 @ 4 2-1-17-NL
Matrix / Runout 797037 2 @ 4 2-2-30-NL
Matrix / Runout 797037 2 @ 4 2-1-10-NL
Matrix / Runout 797037 2 @ 4 2-2-27-NL
Matrix / Runout 797038 2 @ 4 2-5-1-NL
Matrix / Runout 797037 2 @ 4 2-6-5-NL
Matrix / Runout 797037 2 @ 4 2-7-4-NL
Matrix / Runout 797038 2 @ 4 2-5-17-NL
Matrix / Runout 797038 2 @ 4 2-5-22-NL
Matrix / Runout 797038 2 @ 4 2-5-13-NL
Matrix / Runout 797038 2 @ 4 2-3-3-NL
Matrix / Runout 797038 2 @ 4 2-9-2-NL
Matrix / Runout 797038 2 @ 4 2-3-8-NL
Matrix / Runout 797038 2 @ 4 3-5-12-NL
Matrix / Runout 797038 2 @ 4 2-2-19-NL
Matrix / Runout 797038 2 @ 4 2-2-26-NL
Matrix / Runout 797038 2 @ 4 2-1-19-NL
Matrix / Runout 797038 2 @ 4 2-3-18-NL
Matrix / Runout 797038 2 @ 4 3-1-15-NL
Matrix / Runout 797038 2 @ 4 2-2-17-NL
Matrix / Runout 797038 2 @ 4 2-2-15-NL
Matrix / Runout 797038 2 @ 4 2-5-2-NL
Matrix / Runout 797038 2 @ 4 2-4-2-NL
Matrix / Runout 797038 2 @ 4 2-1-15-NL
Matrix / Runout 797038 2 @ 4 2-3-14-NL
Matrix / Runout 797038 2 @ 4 2-5-23-NL
Matrix / Runout 797038 2 @ 4 2-4-1-NL
Matrix / Runout 797038 2 @ 4 2-2-21-NL
Matrix / Runout 797038 2 @ 4 2-2-24-NL
Matrix / Runout 797038 2 @ 4 2-3-26-NL
Matrix / Runout 797038 2 @ 4 2-1-19-NL
Matrix / Runout 797038 2 @ 4 2-5-8-NL
Matrix / Runout 797038 2 @ 4 2-5-19-NL
Matrix / Runout 797038 2 @ 4 2-6-4-NL
Matrix / Runout 797038 2 @ 4 2-5-10-NL
0777 7 97036 2 3, CDPCSP 717, CDS 7 97036 2 / 23988500
Listing ID : 3497054867
Data provided by Discogs