New and sealed.
Rock, Stage & Screen Soundtrack
A1. Growin' Up (Intro) 2:05
A2. Growin' Up (Song) 12:00
A3. My Hometown (Intro) 7:21
A4. My Hometown (Song) 4:00
B1. My Father's House (Intro) 4:29
B2. My Father's House (Song) 6:23
B3. The Wish (Intro) 6:10
B4. The Wish (Song) 4:25
C1. Thunder Road (Intro) 3:19
C2. Thunder Road (Song) 5:28
C3. The Promised Land (Intro) 11:35
C4. The Promised Land (Song) 4:02
D1. Born In The U.S.A. (Intro) 8:09
D2. Born In The U.S.A. (Song) 4:45
D3. Tenth Avenue Freeze-Out (Intro) 1:10
D4. Tenth Avenue Freeze-Out (Song) 7:56
E1. Tougher Than The Rest (Intro) 1:25
E2. Tougher Than The Rest (Song) 4:30
E3. Brilliant Disguise (Intro) 1:43
E4. Brilliant Disguise (Song) 4:47
E5. Long Time Coming (Intro) 3:09
E6. Long Time Coming (Song) 3:54
F1. The Ghost Of Tom Joad (Intro) 3:28
F2. The Ghost Of Tom Joad (Song) 4:36
F3. The Rising (Song) 4:33
G1. Dancing In The Dark (Intro) 2:47
G2. Dancing In The Dark (Song) 4:10
G3. Land Of Hope And Dreams (Song) 3:58
H1. Born To Run (Intro) 7:36
H2. Born To Run (Song) 5:10
Released : 2019
IMPORTANT : Please note that we use third party images in most of our listings, so the image(s) dispayed will not be the actual item you are purchasing. If you are looking for a very specific version/pressing/variant please check with us first and we can send photos of the actual item.
Grading uses the Goldmine Standard
Many 7" Vinyl Singles are sold in generic paper or card sleeves and not in the picture sleeves which are shown - these will be described as 'Generic' or 'Not Graded' in the condition descriptions above. For CDs the stated Grading does not include Jewel cases as these are replaceable - however any badly damaged Jewel cases will normally be replaced prior to shipping.
Catalogue Data : Barcode 190759043714
Barcode 1 90759 04371 4
Label Code LC00162
Rights Society BIEM/GEMA
Matrix / Runout AL-19075904371 Re-1 cB 31859.1(3) MPO 18 100285
Matrix / Runout BL-19075904371 Re 1 cB 31859.2(3).. MPO 18 100236
Matrix / Runout CL-19075904371 Re1 cB 31859.3(3).. MPO 18 100615
Matrix / Runout DL-19075904371 Re-1 cB 31859.4(3).. MPO 18 100434
Matrix / Runout EL-19075904371 Re1 cB 31859.5(3)... MPO 18 56484
Matrix / Runout FL-19075904371 Re1 cB 31859.6(3)... MPO 18 56233
Matrix / Runout GL-19075904371 Re1 cB 31859.7(3)... MPO 18 100049
Matrix / Runout HL-19075904371 Re1 cB 32043.8(3)... MPO 18 56856
Matrix / Runout AL-19075904371 Re-1 cB 31859.1(3) MPO 18 56226
Matrix / Runout BL-19075904371 Re 1 cB 31859.2(3).. MPO 18 56476
Matrix / Runout CL-19075904371 Re1 cB 31859.3(3).. MPO 18 56230
Matrix / Runout DL-19075904371 Re-1 cB 31859.4(3).. MPO 18 56232
Matrix / Runout EL-19075904371 Re1 cB 31859.5(3)... MPO 18 56216
Matrix / Runout FL-19075904371 Re1 cB 31859.6(3)... MPO 18 56217
Matrix / Runout GL-19075904371 Re1 cB 31859.7(3)... MPO 18 56599
Matrix / Runout HL-19075904371 Re1 cB 32043.8(3)... MPO 18 55785
Matrix / Runout AL-19075904371 Re-1 cB 31859.1(3) MPO 18 56493
Matrix / Runout BL-19075904371 Re 1 cB 31859.2(3).. MPO 18 56492
Matrix / Runout CL-19075904371 Re1 cB 31859.3(3).. MPO 18 100770
Matrix / Runout DL-19075904371 Re-1 cB 31859.4(3).. MPO 18 101084
Matrix / Runout EL-19075904371 Re1 cB 31859.5(3)... MPO 18 100685
Matrix / Runout FL-19075904371 Re1 cB 31859.6(3)... MPO 18 100686
Matrix / Runout GL-19075904371 Re1 cB 31859.7(3)... MPO 18 100439
Matrix / Runout HL-19075904371 Re1 cB 32043.8(3)... MPO 18 100789
19075904371 / 27257730
Listing ID : 3846496123
Data provided by Discogs