In excellent condition.
Rock Prog Rock, Arena Rock
1. Cluster One 5:58
2. What Do You Want From Me 4:21
3. Poles Apart 7:04
4. Marooned 5:28
5. A Great Day For Freedom 4:18
6. Wearing The Inside Out 6:48
7. Take It Back 6:12
8. Coming Back To Life 6:19
9. Keep Talking 6:11
10. Lost For Words 5:14
11. High Hopes 7:58
Released : 1994
IMPORTANT : Please note that we use third party images in most of our listings, so the image(s) dispayed will not be the actual item you are purchasing. If you are looking for a very specific version/pressing/variant please check with us first and we can send photos of the actual item.
Grading uses the Goldmine Standard
Many 7" Vinyl Singles are sold in generic paper or card sleeves and not in the picture sleeves which are shown - these will be described as 'Generic' or 'Not Graded' in the condition descriptions above. For CDs the stated Grading does not include Jewel cases as these are replaceable - however any badly damaged Jewel cases will normally be replaced prior to shipping.
Catalogue Data : Barcode 7 24382 89842 9
Barcode 724382898429
Label Code LC 0542
Price Code 072
Price Code PM 518
Other CD EMD 1055
Rights Society BIEM/STEMRA
Matrix / Runout CDP 828984 2 .2 2-2-13-NL
Matrix / Runout CDP 828984 2 .2 2-2-12-NL
Matrix / Runout CDP 828984 2 .2 1-2-6-NL
Matrix / Runout CDP 828984 2 .2 2-1-3-NL
Matrix / Runout CDP 828984 2 .2 2-1-15-NL
Matrix / Runout CDP 828984 2 .1 1-2-2-NL
Matrix / Runout CDP 828984 2 .1 1-2-7-NL
Matrix / Runout CDP 828984 2 .1 1-1-15-NL
Matrix / Runout CDP 828984 2 ,2 2-1-2-NL
Matrix / Runout CDP 828984 2 .1 1-2-11-NL
Matrix / Runout CDP 828984 2 .1 1-1-4-NL
Matrix / Runout CDP 828984 2 .2 2-2-9-NL
Matrix / Runout CDP 828984 2 .1 1-2-3-NL
Matrix / Runout CDP 828984 2 .2 2-1-14-NL
Matrix / Runout CDP 828984 2 .2 1-1-28-NL
Matrix / Runout CDP 828984 2 .2 1-1-19-NL
Matrix / Runout CDP 828984 2 .2 2-2-23-NL
Matrix / Runout CDP 828984 2 .1 2-1-17-NL
Matrix / Runout CDP 828984 2 .1 2-1-22-NL
Matrix / Runout CDP 828984 2 .2 2-2-11-NL
Matrix / Runout CDP 828984 2 .2 2-2-17-NL
Matrix / Runout CDP 828984 2 .2 . 2-2-26-NL
7243 8 28984 2 9, CD EMD 1055 / 23505262
Listing ID : 3428596725
Data provided by Discogs